Reviewer
| Name: | Dr. Ankit Bansal |
| Designation: | Assistant Professor |
| Department: | Computer Science & Engineering |
| Research Area: | Machine Learning, IOT, Blockchain, Cloud Computing |
| Organization: | Chitkara University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | I had received Bachelor’s degree in Technology from Kurukshetra University, Haryana, Master’s degree in Technology from Punjab Technical University, Jalandhar, and PhD in the field of Computer Science & Engineering from Shri Venkateshwara University, Uttar Pradesh. I am a member of International Association of Engineering (IAENG) and life member of Indian Society of Technical Education (ISTE) since 2007. I am working with the Department of Computer Science & Engineering, Chitkara University Institute of Engineering and Technology, Chitkara University, Punjab, and currently holds the position of Assistant Professor Senior Grade and Associate Lead, Quality and Enhancement, DCSE, CUIET. In past, I had served various institutions on various profiles faculty to administrator to researcher. I have more than 17 years of teaching experience. I was Professor In charge of Spoken Tutorial and e-Yantra Academy, NMEICT - MHRD initiatives for e-Yantra lab setup (ELSI) and promotion of free open-source software (FOSS). My research interests include Cloud Computing, Internet of Things, Medical Informatics and Machine Learning. I have to my credit 2 published Indian patents, 1 filed Indian Patent, 1 design, 1 SCI, 6 SCOPUS and many more Publications in refereed International and National Journals and Conferences. |
| Status: |
| Author: | Shikha Mittal, Ankit Bansal, Deepali Gupta, Sapna Juneja, Hamza Turabieh, Mahmoud M Elarabawy, Ashish Sharma, Zelalem Kiros Bitsue |
| Title: | Using Identity-Based Cryptography as a Foundation for an Effective and Secure Cloud Model for E-Health |
| Publication Year: ISSN: Volume: Issue: |
2022 1687-5265 2022 Exploration of Human Cognition using Artificial Intelligence in Healthcare |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Kulwinder Singh Mann, Ankit Bansal |
| Title: | HIS Integration Systems Using Modality Worklist and DICOM |
| Publication Year: ISSN: Volume: Issue: |
2014 1877-0509 37 2014 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Kamal Saluja, Sunil Gupta, Amit Vajpayee, Sanjoy Kumar Debnath, Ankit Bansal and Neha Sharmaa |
| Title: | Blockchain technology: Applied to big data in collaborative edges |
| Publication Year: ISSN: Volume: Issue: |
2022 2665-9174 |
| Visit Paper: | Click here |
| More Details | Click here |