Scholar
| Name: | SHARAN KARTHIK P M |
| Designation: | Assistant Professor |
| Department: | CIVIL ENGINEERING |
| Research Area: | STRUCTURAL ENGINEERING, SEISMIC ENGINEERING, SUSTAINABLE MATERIALS |
| Organization: | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | A passionate educator with a Master's in Engineering and 2 years of experience igniting curiosity and fostering innovation in the classroom. Thrives on creating engaging learning experiences and empowering students to achieve their full potential. |
| Status: |
| Author: | T Balasubramaniam, PM Sharan Karthik, S Sureshkumar, M Bharath, M Arun |
| Title: | Effectiveness of industrial waste materials used as ingredients in fly ash brick manufacturing |
| Publication Year: ISSN: Volume: Issue: |
2021 2214-7853 45 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | A Reyana, Sandeep Kautish, PM Sharan Karthik, Ibrahim Ahmed Al-Baltah, Muhammed Basheer Jasser, Ali Wagdy Mohamed |
| Title: | Accelerating Crop Yield: Multisensor Data Fusion and Machine Learning for Agriculture Text Classification |
| Publication Year: ISSN: Volume: Issue: |
2023 2169-3536 11 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |