Reviewer
| Name: | MARIMUTHU KN |
| Designation: | Assistant Professor |
| Department: | MANAGEMENT STUDIES |
| Research Area: | ACCOUTNIGN AND FINANCE |
| Organization: | MANONMANIAM SUNDARANAR UNIVERSITY |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Qualification: MBA, M.Phil, Ph.D, M.Com, PGDCA, PGDPM, CGT, FDP (IIT-KGP) Publications: 65 (ISSN-39+ISBN-26) Scopus: 4 ABDC: 1 UGC Care List: 21 Paper Presentations: 82 (International-31 + National-51) Edited Volume Book Published: 2 Conference/Workshop Organized: 3 Conference Participated: 15 Patent: 1 (Under Process-1) Ph.D Awarded: 3+Submitted: 1 & Progress: 2 MBA Project Completed: 57 Refresher Course/Research Methodology Course Attended: 20 Online One Week FDP/Workshop Participation: 11 Online FDP/Webinar Series/Workshop/Quiz Participation: 80 Invited Lecture/Key Note Speaker/Moderator/Resource Person: 9 MHRD Fellowship Awarded Teaching Experience: 9.4 Years Best Paper Awarded in the International Conference Google Scholar Citations Index= 107 (H-Index=5 & i10-Index=3) Resume: https://www.msuniv.ac.in/images/academic/departments/management_science /faculty/marrimuthu_k_n.pdf Field of Specialization: Accounting and Finance SSRN Author ID: 1199807 Google Scholar ID: it9iSdUAAAAJ Research ID: https://ui.ubd.edu.bn/rid30098 Orcid ID: https://orcid.org/0000-0002-5543-2877 Vidwan ID: 95100 Academia ID: https://tvl.academia.edu/MARIMUTHUKN WoS: GRO-1452-2022 |
| Status: |
| Author: | P.Rajendran, Robin Thomas, Marimuthu, KN & Nazia Jamal |
| Title: | Financial Technology (FinTech) Revolution: Reshaping the Landscape of Financial Services |
| Publication Year: ISSN: Volume: Issue: |
2023 2323-5233 13 4 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |