Reviewer
| Name: | Manpreet Kaur |
| Designation: | Assistant professor |
| Department: | Geography and Environment |
| Research Area: | Radium isotopes, uranium, radon, heavy metal, groundwater, surface water, soil contamination, water contamination |
| Organization: | Bar Ilan University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | It gives me immense pleasure to introduce myself, I am Dr. Manpreet Kaur, pursuing Postdoc on Radionuclides (Radium isotopes i.e., 226Ra, 228Ra, 223Ra and 224Ra and Radon) in the Groundwater and Mediterranean Sea water, Israel from Bar-Ilan University, Israel under the guidance of Prof. Dr. Yishai Weinstein. I have done my Ph.D. in the field of Environmental Radiation Physics from Dr. B. R. Ambedkar National Institute of Technology, Jalandhar, India and my research work involved the monitoring of natural background radiation and radioactivity in the environment. I completed my Masters in Physics and Bachelor degree in Computer Science with First Class Distinction. I got a fellowship from the Planning & Budgeting Committee (PBC) of the Council for Higher Education (CHE), which is for Outstanding Postdoctoral Researchers from China and India. During my Ph.D, I worked as Junior and Senior Research Fellow in the Major Research Project (Project No. 2013/36/60-BRNS) sponsored by Department of Atomic Energy - Board of Research in Nuclear Sciences, Mumbai, Government of India and sanctioned to DAV College Amritsar, India. I successfully planned, conducted, and analyzed the surveys for my research project. I have got 15 first-author research papers and 7 co-author publications in peer reviewed journals. I am a part of Research Project organized in Israel and sanctioned by PBC to conduct research in Arctic landscape Svalbard, Norway that based on to trace permafrost thawing and determine freezing ages by radioisotopes. I also have been fortunate to work in the Inter University Institute (IUI) for Marine Sciences in Eilat, Israel for a week to collect Sea water and sediment samples from the Red Sea, Israel to figure out the composition of the groundwater and the amount of discharge groundwater (saline and fresh) and its consequence on coral reef in Eilat. Moreover, I got a chance to attend training workshops conducted by the Radiological Physics and Advisory D |
| Status: |
| Author: | Naveen Thakur, Reetika Bhadwal, Jitender Kumar, Manpreet Kaur, Rohit Mehra, and Ajay Kumar |
| Title: | Effect of natural radionuclides in the environment along the Jwalamukhi thrust of Himachal Pradesh, North West Himalayas, India. |
| Publication Year: ISSN: Volume: Issue: |
2022 no 44 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, Rosaline Mishra, and Bikramjit Singh Bajwa |
| Title: | Measurement of radionuclide contents and 222Rn/220Rn exhalation rate in soil samples from Sub-mountainous region of India. |
| Publication Year: ISSN: Volume: Issue: |
2021 no 14 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Assessment of radon, thoron and their progeny concentrations in the dwellings of Shivalik hills of Jammu and Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2020 no |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Inderpreet Kaur |
| Title: | Quantitative assessment of exposure of heavy metals in groundwater and soil on human health in Reasi district, Jammu and Kashmir |
| Publication Year: ISSN: Volume: Issue: |
2020 no 42 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sumit Sharma, Ajay Kumar, Rohit Mehra, Manpreet Kaur, and Rosaline Mishra |
| Title: | Assessment of progeny concentrations of 222Rn/220Rn and their related doses using deposition-based direct progeny sensors |
| Publication Year: ISSN: Volume: Issue: |
2018 no 25 12 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Study of radon/thoron exhalation rate, soil-gas radon concentration, and assessment of indoor radon/thoron concentration in Siwalik Himalayas of Jammu & Kashmir |
| Publication Year: ISSN: Volume: Issue: |
2018 no 24 8 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Ajay Kumar, Manpreet Kaur, Rohit Mehra, Sumit Sharma, Rosaline Mishra, Kanwar P singh, and Bikramjit Singh Bajwa |
| Title: | Quantification and assessment of health risk due to ingestion of uranium in groundwater of Jammu district, Jammu & Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2016 NO 310 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Human health risk assessment from exposure of heavy metals in soil samples of Jammu district of Jammu & Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2018 no 11 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Ajay Kumar, Manpreet Kaur, Rohit Mehra, Dinesh Kumar Sharma, and Rosaline Mishra |
| Title: | Comparative study of radon concentration with two techniques and elemental analysis in drinking water samples of Jammu district, Jammu & Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2017 no 113 4 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Ajay Kumar, Manpreet Kaur, Sumit Sharma, Rohit Mehra, Dinesh Kumar Sharma, and Rosaline Mishra |
| Title: | Radiation dose due to radon and heavy metal analysis in drinking water samples of Jammu District, Jammu & Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2016 no 171 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Seasonal Variation of Indoor and outdoor Gamma dose rates of Reasi District of Jammu and Kashmir. |
| Publication Year: ISSN: Volume: Issue: |
2018 no 33 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Sandeep Kaur, and Kawaljit Kaur |
| Title: | Assessment of radon/thoron exhalation rate in the soil samples of Amritsar and Tarn Taran district of Punjab state. |
| Publication Year: ISSN: Volume: Issue: |
2018 0972-0464 41 4 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Study of soil radon gas concentration and radon exhalation rate in the Lower Himalayas of Jammu & Kashmir (India) |
| Publication Year: ISSN: Volume: Issue: |
2017 0976-3384 31 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Pooja Tripathi, Indu Choudhary, Rohit Mehra, and Ajay Kumar |
| Title: | Assessment of Annual Effective Dose Due to Inhalation and Ingestion of Radon in Water Samples from Some Regions of Punjab, India. |
| Publication Year: ISSN: Volume: Issue: |
2017 0973-1776 13 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Estimation of indoor and outdoor gamma dose rate exposure levels in Jammu district, Jammu and Kashmir, India |
| Publication Year: ISSN: Volume: Issue: |
2016 2455-023X 2 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Ajay Kumar, Manpreet Kaur, Sumit Sharma, and Rohit Mehra |
| Title: | A study of radon concentration in drinking water samples of Amritsar city of Punjab (India). |
| Publication Year: ISSN: Volume: Issue: |
2016 0972-0464 39 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Ajay Kumar, Sumit Sharma, and Manpreet Kaur |
| Title: | Measurement of Indoor Radon Concentration in some Dwellings of Amritsar City, Punjab |
| Publication Year: ISSN: Volume: Issue: |
2015 2249-9954 5 7 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Assessment of attached and unattached progeny concentrations of 222Rn/220Rn and their contribution to dose using deposition-based progeny sensors. |
| Publication Year: ISSN: Volume: Issue: |
2017 no 76 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Dose assessment from exposure to radon, thoron and their progeny concentrations in the dwellings of sub-mountainous region of Jammu & Kashmir, India |
| Publication Year: ISSN: Volume: Issue: |
2018 no 315 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Assessment of primordial and anthropogenic radionuclide contents in the soil samples of Lower Himalayas of Jammu & Kashmir, India. |
| Publication Year: ISSN: Volume: Issue: |
2018 no 317 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Comparative study of 222Rn/220Rn progeny concentration and estimation of age-dependent dose due to inhalation of radon progeny for different body organs. |
| Publication Year: ISSN: Volume: Issue: |
2018 no 24 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Manpreet Kaur, Ajay Kumar, Rohit Mehra, and Rosaline Mishra |
| Title: | Age-dependent ingestion and inhalation doses due to intake of uranium and radon in water samples of Shiwalik Himalayas of Jammu and Kashmir, India |
| Publication Year: ISSN: Volume: Issue: |
2019 no 191 |
| Visit Paper: | Click here |
| More Details | Click here |