Scholar
| Name: | Koustav Dutta |
| Designation: | Scientist |
| Department: | Analytics & Cognitive Science |
| Research Area: | Artificial Intelligence & Statistics |
| Organization: | Deloitte Touche Tohmatsu India LLP |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | I am a Technology Consultant (Data Scientist & Data Analyst), Analytics & Cognitive at Deloitte India. My Research Interests include in the fields of: 1. Data Analytics & Cloud Computing 2. Machine Learning & Deep Learning 3. Image Processing 4. Robotics 5. Embedded Systems and IoT 6. Automation and Signal Processing My moto is: IDEATE | INNOVATE | INSPIRE |
| Status: |
| Author: | Koustav Dutta, Rasmita Lenka, Soumya Ranjan Naik , Asimananda Khandual , Akash Kumar Bhoi |
| Title: | MED-NET: a novel approach to ECG anomaly detection using LSTM auto-encoders |
| Publication Year: ISSN: Volume: Issue: |
2021 0952-8091 65 4 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |