Reviewer
| Name: | Dr. Govind Nath Srivastava |
| Designation: | Associate Professor |
| Department: | Management Studies |
| Research Area: | Consumer Psychology, Addictive Behaviour, Neuromarketing, Public Transportation |
| Organization: | Jaipuria Institute of Management |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Spent 16 years in corporate and academics and served different organizations with different capacities. Having a deeper interest in research and publication and published seven good quality papers, out of which six are Scopus indexed and one is indexed in Web of Science. Conducted two FDPs, One SDP and several research workshops on marketing research and data analytics. Presently working on two books, one book chapter and three research papers for high impact factor journal. Effectively executed the responsibility of academic administration and worked as a Course Coordinator, Research Cell Coordinator and Editor of an in-house journal. |
| Status: |
| Author: | Govind Nath Srivastava; Manoj Kumar Dash |
| Title: | Train specific services and commuter satisfaction of Delhi Metro. |
| Publication Year: ISSN: Volume: Issue: |
2019 1756-0055 17 2 |
| Indexing: | SCOPUS, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Govind Nath Srivastava; Harsh Purohit |
| Title: | Measuring effectiveness of ticketing services of public transportation |
| Publication Year: ISSN: Volume: Issue: |
2021 1744-2389 40 1 |
| Indexing: | SCOPUS, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Govind Nath Srivastava |
| Title: | Measuring the effectiveness of first service encounter in public transportation : An Empirical investigation |
| Publication Year: ISSN: Volume: Issue: |
2021 1751-0260 24 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Govind Nath Srivastava |
| Title: | Understanding perception of commuters for safety and risk mitigation mechanism: The case of public transportation |
| Publication Year: ISSN: Volume: Issue: |
2019 1755-8921 11 4 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Govind Nath Srivastava |
| Title: | Understanding Customer orientation of Delhi Metro’s service personnel and its impact on customer satisfaction: An Empirical Investigation. |
| Publication Year: ISSN: Volume: Issue: |
2017 0971-1023 34 2 |
| Indexing: | ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Govind Nath Srivastava, V. Padmaja, Abhinav Tripathi |
| Title: | Dimensions of Brand Equity: A Hybrid Approach |
| Publication Year: ISSN: Volume: Issue: |
2023 2278-5337 |
| Indexing: | SCOPUS, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |