Scholar
| Name: | S Chandra Sekhar |
| Designation: | Assistant Professor |
| Department: | Management |
| Research Area: | Finance |
| Organization: | Mohan Babu University |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | Mr. S. Chandra Sekhar, MBA; M.com (Ph.D) has 14 years of teaching and research experience and pursuing Ph.D in Behavioural Finance. His Areas of interest include: Financial Management, Financial Derivatives, Management Accounting and Investment Management and Management Information System. He has published 31 Research Papers in National and International Journals and participated in more than 30 national and international Workshops/Conferences/FDPs etc. He is also a resource person for various ICSSR sponsored national seminars and workshops. He is a member of many prestigious professional bodies, such as Indian Accounting Association (IAA), Indian Academic Researchers Association (IARA) and a peer reviewer for International Journal of Economics & Finance and Management Sciences (Science Publishing Group). He is also an editorial board member for International Research Journal of Innovations in Engineering and Technology (IRJIET) and has received “Best Faculty Award in Commerce & Management” from Ambitions Career Counsellors, Hyderabad in 2021. |
| Status: |
| Author: | S.Chandra Sekhar |
| Title: | Consumer Awareness And Perception Towards Green Marketing: An Empirical Study In Bangalore City |
| Publication Year: ISSN: Volume: Issue: |
2022 2717-7564 6 5 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | S.Chandra Sekhar |
| Title: | Corporate Governance-Impact on Financial Performance of Selected ITCompanies in Bengaluru City |
| Publication Year: ISSN: Volume: Issue: |
2022 2204-1990 ,1323-6903 28 3 |
| Indexing: | ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | S.Chandra Sekhar |
| Title: | A Study on Cooperative Banks in India with Special Reference to Marketing Strategies |
| Publication Year: ISSN: Volume: Issue: |
2022 2204-1990 ,1323-6903 28 4 |
| Indexing: | ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |