Scholar
| Name: | Md. Abdullah Al Noman |
| Designation: | Lecturer |
| Department: | Electrical and Electronics Engineering. |
| Research Area: | Autonomous Vehicles, Computer Vision, Image and Video Processing, Robotics. |
| Organization: | Chittagong Institute of Engineering Technology. |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | Md. Abdullah Al Noman currently works as a Lecture at Chittagong Institute of Engineering Technology, Chattogram Bangladesh. He was a Research Assistant National Engineering Laboratory for Electric Vehicles, Beijing Institute of Technology, Beijing, China. Southern University Bangladesh awarded him a Bachelor of Science in Electrical and Electronic Engineering. He completed his Masters Degree in Mechanical Engineering at the Beijing Institute of Technology. His research interests include autonomous vehicles, computer vision, machine learning, and deep learning, among other things. |
| Status: |
| Author: | Md. Abdullah Al Noman, Zhai LI, Firas Husham Almukhtar, Md. Faishal Rahaman, Batyrkhan Omarov, Samrat Ray, Shahajan Miah, Chengping Wang |
| Title: | A computer vision-based lane detection technique using gradient threshold and hue-lightness-saturation value for an autonomous vehicle. |
| Publication Year: ISSN: Volume: Issue: |
2023 2722-2578 13 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Md. Faishal Rahaman 1*, Md. Abdullah Al Noman 2, Muhammad Liakat Ali 3, Mahfuzur Rahman 4 |
| Title: | Design and Implementation of a Face Recognition Based Door Access Security System using Raspberry Pi. |
| Publication Year: ISSN: Volume: Issue: |
2021 2395-0072 8 11 |
| Visit Paper: | Click here |
| More Details | Click here |