Member
| Name: | Dr. Luigi Borzì |
| Designation: | Assistant Professor |
| Department: | Control and Computer Engineering |
| Research Area: | Biomedical Engineering, Data science, Wearable technology |
| Organization: | Politecnico di Torino |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | I am currently a Postdoctoral Researcher in Computer Engineering at the Department of Control and Computer Engineering, Politecnico di Torino, working on Machine Learning, Wearable Sensors, Data Analytics, Human Activity Recognition (HAR), and Internet of Medical Things (IoMT). I obtained my Ph.D. in Computer Engineering in Genuary 2023 supervised by Prof. Gabriella Olmo, with a thesis on ”Wearable Sensors and Artificial Intelligence for Monitoring of Parkinson’s Disease”. Previously, I received my Master’s degree (M.Sc.) in Biomedical Engineering at the Politecnico di Torino in 2018 with a thesis on Smartphone-based detection of freezing of gait in Parkinson’s disease under the supervision of Prof. Gabriella Olmo. I received my Bachelor’s degree (B.Sc.) in Biomedical Engineering at the Politecnico di Torino in 2015. My research interests include telemedicine, machine learning, movement analysis, and neurodegenerative disorders. Specifically, I focus on the use of wearable technology and artificial intelligence for computer-aided diagnosis, prognosis, and follow-up of movement disorders |
| Status: |
| Author: | Luigi Borzì, Luis Sigcha, Daniel Rodríguez-Martín and Gabriella Olmo |
| Title: | Real-time detection of freezing of gait in Parkinson’s disease using multi-head convolutional neural networks and a single inertial sensor |
| Publication Year: ISSN: Volume: Issue: |
2023 0933-3657 135 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | L. Sigcha, L. Borzì, I. Pavon, N. Costa, S. Costa, P. Arezes, J.M. Lopez, G. De Arcas |
| Title: | Improvement of Performance in Freezing of Gait detection in Parkinson’s Disease using transformers and a single waist-worn triaxial accelerometer |
| Publication Year: ISSN: Volume: Issue: |
2022 0952-1976 116 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | L. Sigcha, B. Dominguez, L. Borzì, N. Costa, S. Costa, P. Arezes, J.M. Lopez, G. De Arcas, I. Pavon |
| Title: | Bradykinesia Detection in Parkinson’s Disease Using Smartwatches’ Inertial Sensors and Deep Learning Methods |
| Publication Year: ISSN: Volume: Issue: |
2022 2079-9292 11 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | L. Borzì, I. Mazzetta, A. Zampogna, A. Suppa, F. Irrera, G. Olmo |
| Title: | Predicting Axial Impairment in Parkinson’s Disease through a Single Inertial Sensor |
| Publication Year: ISSN: Volume: Issue: |
2022 1424-8220 22 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |