Scholar
| Name: | Koustav Dey |
| Designation: | Scholar |
| Department: | Physics |
| Research Area: | Physics (Photonics) |
| Organization: | National Institute of Technology, Warangal. |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | I work in the field of fiber optic sensors. |
| Status: |
| Author: | Koustav Dey, Nikhil Vangety, Sourabh Roy |
| Title: | Machine learning approach for simultaneous measurement of strain and temperature using FBG sensor |
| Publication Year: ISSN: Volume: Issue: |
2022 0924-4247 333 1 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Koustav Dey, Sourabh Roy, P Kishore, M Sai Shankar, and B Ramesh |
| Title: | Analysis and performance of edge filtering interrogation scheme for FBG sensor using SMS fiber and OTDR |
| Publication Year: ISSN: Volume: Issue: |
2021 2666-9501 2 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Koustav Dey, V.D.R. Pavan, Ramesh Buddu, Sourabh Roy |
| Title: | Axial force analysis using half-etched FBG sensor |
| Publication Year: ISSN: Volume: Issue: |
2021 1068-5200 64 4 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Koustav Dey, Sourabh Roy |
| Title: | Analyzing spectral properties and sensing performance of multi-single-multi mode fiber combination |
| Publication Year: ISSN: Volume: Issue: |
2022 1068-5200 97 125507 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Koustav Dey, Nikhil Vangety, Sourabh Roy |
| Title: | Demonstration of a fast-training feed-forward machine learning algorithm for studying key optical properties of FBG and predicting precisely the output spectrum |
| Publication Year: ISSN: Volume: Issue: |
2022 0306-8919 55 16 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Koustav Dey, Sourabh Roy |
| Title: | Detailed investigation of spectral properties of SMS fiber segment and its sensing performance under varying multimode fiber lengths |
| Publication Year: ISSN: Volume: Issue: |
2022 1350-4495 127 104356 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |