Reviewer
| Name: | Dr. SURJYAKANT PANDA |
| Designation: | Assistant Professor |
| Department: | Mechanical |
| Research Area: | Metallurgical and Materials Engineering |
| Organization: | Indira Gandhi Institute of Technology Sarang |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| Status: |
| Author: | HS Maharana, B Bishoyi, S Panda, A Basu |
| Title: | Electron backscattered diffraction study of pulse electrodeposited Cu-Y2O3 composite coating |
| Publication Year: ISSN: Volume: Issue: |
2018 0257-8972 27 7 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | A. Basu H.S. Maharana, S. Panda |
| Title: | Effect of texture and microstructure on properties of electrodeposited Cu-SiO2 and Cu-Y2O3 coatings |
| Publication Year: ISSN: Volume: Issue: |
2017 0257-8972 315 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | S. Panda, S.K. Sahoo, A. Dash, M. Bhagwan, G. Kumar, S.C. Mishra |
| Title: | Orientation-dependent mechanical properties of commercially pure (cp) titanium |
| Publication Year: ISSN: Volume: Issue: |
2014 1044-5803 98 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | S. K. Sahoo, S. Panda, R. K. Sabat, G. Kumar, S. C. Mishra, U. K. Mohanty, S. Suwas |
| Title: | Effect of pre-annealing strains on annealing texture developments in commercially pure (CP) titanium |
| Publication Year: ISSN: Volume: Issue: |
2015 1478-6435 362 17 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | S. Suwas S. K. Sahoo, R. K. Sabat, S. Panda, S. C. Mishra |
| Title: | Mechanical Property of Pure Magnesium: From Orientation Perspective Pertaining to Deviation from Basal Orientation |
| Publication Year: ISSN: Volume: Issue: |
2015 1059-9495 24 6 |
| Visit Paper: | Click here |
| More Details | Click here |