Reviewer
| Name: | Dr. Magfura Pervin |
| Designation: | Assistant Professor |
| Department: | Bachelors of Business Administration |
| Research Area: | Inventory Control, Supply Chain Policy, operations Research |
| Organization: | Kingston School of Management & Science |
| Contact: | Contact Reviewer |
| About: | Name MAGFURA PERVIN Activities Employment (1) Kingston Educational Institute: BARASAT, West Bengal, IN2019-06-19 to present | Assistant Professor (Mathematics/ Statistics) Employment Show more detail Source: MAGFURA PERVIN Education and qualifications (1) Vidyasagar University: Midnapore, West Bengal, IN 2013-12-30 to 2018-12-30 | Research Scholar (Applied Mathematics) Qualification Show more detail Source: MAGFURA PERVIN Works (2) Effect of price-sensitive demand and default risk on optimal credit period and cycle time for a deteriorating inventory model RAIRO - Operations Research 2021 | Journal article CONTRIBUTORS: Asim Paul; Magfura Pervin; Sankar Kumar Roy; Gerhard-Wilhelm Weber; Abolfazl Mirzazadeh |
| Status: |
| Author: | Abu Hashan Md Mashud, Magfura Pervin, Umakanta Mishra, Yosef Daryanto, Ming-Lang Tseng, Ming K. Lim |
| Title: | A sustainable inventory model with controllable carbon emissions in green-warehouse farms |
| Publication Year: ISSN: Volume: Issue: |
2021 https://doi.org/10.1016/j.jclepro.2021.126777 |
| Visit Paper: | Click here |
| More Details | Click here |