Member
| Name: | Dr. Laxmi Kant Bhardwaj |
| Designation: | Scientist |
| Department: | Amity Institute of Environmental, Toxicology, Safety and Management |
| Research Area: | Environmental Science, Biotechnology, Instrumentation, Pesticides, Microplastics, PCBs, PAHs |
| Organization: | Amity University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | I am Dr. Laxmi Kant Bhardwaj (Ph.D. in Environmental Sciences). I had a qualified CET (Ph.D.) in 2012. I was awarded an appreciation award in the Society of Toxicology (STOX)-2016, an International conference. I went to Antarctica in 2017 through the Indian Scientific Expedition to the Southern Ocean (ISESO) for 60 days. I was awarded a travel grant award from the Department of Science (DST) and North American Chemical Residue Workshop (NACRW), the USA in 2019. I have 13 years of research experience in Food/ Pharma/Environment. I have published 11 research papers, 1 book chapter, and 1 book. I got peer reviewer certificates from Environmental Geochemistry and Health, Environmental Pollution, Polar Science, Asian Journal of Applied Chemistry Research, and Environmental Sustainability. I have been appointed as an expert reviewer with AEIC (Academic Exchange Information Center). I am a member of IAO (International Association of Oncology). My three research papers have been selected by international agencies: NASA, USEPA, & NIH. |
| Status: |
| Author: | Laxmi Kant Bhardwaj, Prangya Rath, Moharana Choudhury |
| Title: | A Comprehensive Review on the Classification, Uses, Sources of Nanoparticles (NPs) and Their Toxicity on Health |
| Publication Year: ISSN: Volume: Issue: |
2022 2510-375X 2022 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj, Abhishek Chauhan, Anuj Ranjan, Tanu Jindal |
| Title: | Persistent organic pollutants in biotic and abiotic components of Antarctic pristine environment |
| Publication Year: ISSN: Volume: Issue: |
2018 2509-9434 2 1 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj, Tanu Jindal |
| Title: | Persistent Organic Pollutants in Lakes of Grovnes Peninsula at Larsemann Hill Area, East Antarctica |
| Publication Year: ISSN: Volume: Issue: |
2020 2509-9434 4 2 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj, Sandeep Sharma, Anuj Ranjan, Tanu Jindal |
| Title: | Persistent organic pollutants in lakes of Broknes peninsula at Larsemann Hills area, East Antarctica |
| Publication Year: ISSN: Volume: Issue: |
2020 1573-3017 28 5 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj, Archana Sharma |
| Title: | Estimation of Physico-Chemical, Trace Metals, Microbiological and Phthalate in PET Bottled Water |
| Publication Year: ISSN: Volume: Issue: |
2021 2522-5766 4 4 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj, Sandeep Sharma, Tanu Jindal |
| Title: | Occurrence of Polycyclic Aromatic Hydrocarbons (PAHs) in the Lake Water at Grovnes Peninsula Over East Antarctica |
| Publication Year: ISSN: Volume: Issue: |
2021 2522-5766 4 4 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Laxmi Kant Bhardwaj |
| Title: | Evaluation of Bis (2-ethylhexyl) Phthalate (DEHP) in the PET Bottled Mineral Water of Different Brands and Impact of Heat by GC–MS/MS |
| Publication Year: ISSN: Volume: Issue: |
2022 2522-5766 5 1 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |