Reviewer
| Name: | Dr. ALOK RANJAN SAHU |
| Designation: | Select |
| Department: | Botany |
| Research Area: | Plant Molecular Biology & Genome mapping, Medicinal Plant Conservation, Natural products & therapeutics |
| Organization: | Vikash Degree College/ Sambalpur University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| Status: |
| Author: | Mishra RR, Sahu AR, Rath SC, Mishra SP and Panigrahi J |
| Title: | Cyto-morphological and molecular characterization of Cajanus cajan × C. scarabaeoides F1 hybrid. |
| Publication Year: ISSN: Volume: Issue: |
2012 0976-7975 55 12 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sahu AR, Rath SC and Panigrahi J |
| Title: | In vitro propagation of Aerva lanata (L.) Juss through organogenesis. |
| Publication Year: ISSN: Volume: Issue: |
2013 0972-5849 12 2 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sahu AR, Mishra RR, Rath SC and Panigrahi J |
| Title: | Construction of interspecific molecular genetic map of pigeonpea using SCoT, RAPD, ISSR markers and SITLs. |
| Publication Year: ISSN: Volume: Issue: |
2015 0976-7975 58 1 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Rath SC, Mishra A, Mishra RR, Sahu AR and Panigrahi J |
| Title: | Inheritance and mapping of protein markers detecting polymorphism among Cajanus cajan and C. scarabaeoides with constructing host response to pod borer (Helicoverpa armigera). |
| Publication Year: ISSN: Volume: Issue: |
2015 0008-7114 68 3 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mishra RR, Sahu AR, Rath SC and Panigrahi J |
| Title: | Genetic linkage mapping of loci conferring resistance to Blue butterfly (Lampides boeticus) and Plume moth (Exelastis atomosa) on chromosome 2 (CcLG02) in Pigeonpea. |
| Publication Year: ISSN: Volume: Issue: |
2016 2166-3408 163 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | 9. Mishra RR, Sahu AR, Rath SC, Behera B and Panigrahi J (2013) |
| Title: | Molecular mapping of locus controlling resistance to Helicoverpa armigera in Cajanus cajan using interspecific F2 mapping population. |
| Publication Year: ISSN: Volume: Issue: |
2013 0976-7975 56 2 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sahu AR, Mishra RR and Panigrahi J |
| Title: | Estimation of genetic diversity among 34 genotypes in genus Cajanus with contrasting host response to pod borer and its allied pests. |
| Publication Year: ISSN: Volume: Issue: |
2016 2005-8276 19 1 |
| Indexing: | SCOPUS, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Patra B, Sahu AR, Meena R, Pradhan SN |
| Title: | Estimation of Genetic Diversity in Piper betle L. based on the analysis of Morphological and Molecular Markers. |
| Publication Year: ISSN: Volume: Issue: |
2021 2284-6808 10 2 |
| Visit Paper: | Click here |
| More Details | Click here |