Reviewer
| Name: | Dr.Ajit Pal Singh |
| Designation: | Professor |
| Department: | Anatomy |
| Research Area: | Human Osteology, Human Growth and Development, Medical Anthropometry |
| Organization: | Desh Bhagat University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Presently working as Professor and HOD, Anatomy in Desh Bhagat Dental College and Hospital ( A Constitute campus of Desh Bhagat University, Mandi Gobindgarh, Punjab). Having 18+ years teaching and research experience. Supervised Ph.D candidates, more than 45 publications in various national and international journals, chapters in books, authored three books, attended more than 50 conferences/workshops/seminars. Awarded with Gold medal Mother Teresa Award 2012. Life member of various professional bodies. |
| Status: |
| Author: | 4. Charanjeet Kaur, Ajitpal Singh and Navjot Kaur |
| Title: | Brachio-Adipo Muscular Ratio (BAMR) in Osteoarthritis (OA) and Rheumatoid Arthritis (RA) female patients of Punjab. |
| Publication Year: ISSN: Volume: Issue: |
2021 2349-5162 08 09 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Divya Bharti, Anupam Gajrani and Ajitpal Singh |
| Title: | Relationship between height and head circumference in Haryanvi population in Panchkula region. |
| Publication Year: ISSN: Volume: Issue: |
2019 2349-5162 06 05 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Charanjeet Kaur and Ajitpal Singh |
| Title: | Impact of Rheumatoid arthritis and osteoarthritis on the BMI of women patients ranging in age from 45-65 years. |
| Publication Year: ISSN: Volume: Issue: |
2019 2348-3148 07 02 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Charanjeet Kaur and Ajitpal Singh |
| Title: | Influence of Arthritis on the hand grip strength in the middle-aged women patients of Punjab. |
| Publication Year: ISSN: Volume: Issue: |
2019 2348-3148 07 02 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Abhilasha and Ajitpal Singh |
| Title: | Trends in Gross Body Measurements and Nutritional Status of Young Haryanvi Males and Females of India – A Comparative Anthropometric Assessment. |
| Publication Year: ISSN: Volume: Issue: |
2019 2348-3148 07 01 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Abhilasha and Ajitpal Singh |
| Title: | Bilateral Variations in the foot anatomy: Morphometric analysis of young Haryanvi males. |
| Publication Year: ISSN: Volume: Issue: |
2019 2348-3148 07 01 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Kaur G, Singh SP & Singh AP |
| Title: | Trends in somatotype components of ageing rural women of Punjab. |
| Publication Year: ISSN: Volume: Issue: |
2018 2277-4424 07 01 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Abhilasha and Ajitpal Singh |
| Title: | Morphometric analysis of bilateral variations in the anatomy of foot. |
| Publication Year: ISSN: Volume: Issue: |
2017 2321-4287 05 2.2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Abhilasha Setia, Balreet Kaur, Nidhi Puri, Ajitpal Singh |
| Title: | Palmar Dermatoglyphics: Mass Screening Tool for Hypertension. |
| Publication Year: ISSN: Volume: Issue: |
2017 2321-4287 05 2.2 |
| Visit Paper: | Click here |
| More Details | Click here |