Reviewer
Name: | Arun Pratap Srivastava |
Designation: | Professor |
Department: | Computer Science & Engineering |
Research Area: | WSN, Data Mining |
Organization: | Lloyd Institute of Engineering & Technology |
Contact: | Contact Reviewer |
Qualification: | PhD |
About: | Dr. Arun Pratap Srivastava is a Ph.D. degree holder in Computer Science & Engineering. He is working as a Professor in the CSE department in Lloyd Institute of Engineering and Technology. He is also associated with various software companies as a Technical Consultant. His area of interest is Wireless Sensor Network, IOT, and taking new challenges and trying to resolve them. He has more than 20 years of teaching and research experience. He has attended & presented his research paper in many international conferences. His paper has been published in 60 reputed International Journal/Conferences. He has 6 patents also. He has life membership in Computer Science Teachers Association, New York, NY 10087-0778 USA, International Association of Computer Science and Information Technology, 9 Jurong Town Hall Road iHUB, Singapore, International Association of Engineers, Hong Kong. He is a member of the Editorial Board of various reputed International Journal. Dr. Srivastava has Visited more than 7 countries for research purposes. He is certified by Aps Germany, Centre for Mechatronics, for Industrial robotics under Indo Euro Synchronization. |
Status: |
Author: | A. P. Srivastava |
Title: | Mining Interesting Pattern Set Through Data Driven Search |
Publication Year: ISSN: Volume: Issue: |
2013 2278-6244 Volume 2 Issue 2 |
Visit Paper: | Click here |
More Details | Click here |