As some of the journals are doing unethical practices of publication when they get good indexing. Hence such journals are identified and discontinued from the UGC-Care List from time to time. Those journal lists were issued separately on the portal. To update reviewers, scholars and visitors of the ABCD Index we provide such a list under two heads. The first is Group 1 head list and the other is the group 2 journal head. Journals that are indexed under Scopus and Web of Science indexing platforms are known under Group 2 list.
Group 1 List of Journals that are removed from UGC CARE
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
---|---|---|---|---|---|
1 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 | Discontinued from July 2022 |
2 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA | Discontinued from July 2022 |
3 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | Discontinued from July 2022 |
4 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 | Discontinued from July 2022 |
5 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 | 1755-4969 | Discontinued from July 2022 |
6 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | Discontinued from July 2022 |
7 | International Journal of Pharmaceutical Investigation | Phcog.Net | 2230-973X | 2230-9713 | Discontinued from July 2022 |
8 | Jhankara (print only) | Jhankar Publisher | NA | NA | Discontinued from July 2022 |
9 | Journal of Economic Research | Hanyang University Seoul | 1226-4261 | 2713-6418 | Discontinued from July 2022 |
10 | Journal of Education: Rabindra Bharati University (print only) | Department of Education, Rabindra Bharati University | 0972-7175 | NA | Discontinued from July 2022 |
11 | Nav Anushtubh (print only) | Anushtubh Pratishthan | NA | NA | Discontinued from July 2022 |
12 | Neo- Victorian Studies | Swansea University | NA | 1757-9481 | Discontinued from July 2022 |
13 | Sambodhi: Indological Research Journal of L. D. I. I. (print only) | Lalbhai Dalpatbhai Institute of Indology | 2249-6661 | NA | Discontinued from July 2022 |
14 | Stochastic Modeling and Applications | MUK Publications and Distributions | 0972-3641 | NA | Discontinued from July 2022 |
15 | Vyasasrih | Maharshi Vyasadev National Research Institute | 2320-2025 | NA | Discontinued from July 2022 |
Group 2 Journal List Discontinued from the UGC CARE List
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN |
---|---|---|---|---|
1 | Academy of Accounting and Financial Studies Journal | Allied Academies | 1096-3685 | 1528-2635 |
2 | Academy of Entrepreneurship Journal | Allied Academies | 1087-9595 | 1528-2686 |
3 | Academy of Strategic Management Journal | Allied Academies | 1544-1458 | 1939-6104 |
4 | Contemporary Voice of Dalit | Sage Publishing | 2455-328X | 2456-0502 |
5 | Indian Journal of Computer Science and Engineering | Engg Journals Publications | 0976-5166 | 2231-3850 |
6 | Library Philosophy and Practice |
University Libraries of the University of Nebraska - Lincoln, USA, Contributor: the University of Idaho, Library |
1522-0222 | NA |
7 | Rupkatha Journal on Interdisciplinary Studies in Humanities | Sreecheta Mukherjee | 0975-2935 | NA |
8 | Turkish Journal of Physiotherapy and Rehabilitation | Turkish Physiotherapy Association | 2651-4451 | 2651-446X |
9 | Journal of Content, Community and Communication | Amity University | 2395-7514 | NA |