| Name: | INTERNATIONAL JOURNAL OF FINANCIAL STUDIES |
| ISSN: | 2227-7072 |
| PISSN: | 2227-7072 |
| Year: | 2013 (First Volume/Issue) |
| Issue: | 4 (Yearly) |
| Publisher: | MDPI, ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 |
| Area: | Business, Finance |
| Website: | http://www.mdpi.com/journal/ijfs |
| About: | Address:ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052Journal Language:English open access:YES, Other Link Related to Journal as per Scopus is: www.mdpi.com, Scopus Indexing Duration: years:from 2013 to Present |
| Review: | 6 (Weeks) |
| Rating: | ABCD Index for this Journal is "A" |
| Status: |