| Name: | FINANCE AND STOCHASTICS |
| ISSN: | 0949-2984 |
| PISSN: | 0949-2984 |
| Year: | 1997 (First Volume/Issue) |
| Issue: | 4 (Yearly) |
| Publisher: | SPRINGER HEIDELBERG, TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
| Area: | Mathematics, Interdisciplinary Applications | Statistics & Probability |
| Website: | http://www.springerlink.com/content/101164/ |
| About: | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121. Paper Language: English open access:NO, Other Link Related to Journal as per Scopus is: www.springeronline.com, Scopus Indexing Duration: years:from 2004 to Present |
| Rating: | ABCD Index for this Journal is "A" |
| Status: |