Scholar
| Name: | Vibhu Sharma |
| Designation: | Scientist |
| Department: | The Energy Group |
| Research Area: | Industrial Energy Engineering, Energy Audits, HVAC System Optimization, Predictive Maintenance, Project Management, Energy Modeling, Environmental Impact Assessments, Sustainability Development, Building Management Systems, AI Integration, Renewable Energy Technologies, Net Zero Goal Strategies, Lea |
| Organization: | EM3 LLC |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | Vibhu Sharma is a visionary energy engineer and sustainability expert who has made a lasting impact in the industry. With a robust educational background in mechanical engineering and a series of industry-relevant certifications, Sharma brings a unique combination of technical expertise and strategic vision to the table. As an industrial energy engineer at EM3, Sharma leads the charge in technical energy audits and project implementations across international industrial sites. His focus on innovative funding options and optimizing energy infrastructures has resulted in significant energy savings and sustainable impact. Sharma's experience spans various roles, including energy engineer at Grumman/Butkus Associates, where he spearheaded complex energy system designs and commissioning for large infrastructures. His stint as a sustainability development intern at Costco Wholesale Corporation involved analyzing electricity consumption and developing sustainability indicators that guided the company's climate action strategies. A standout moment in Sharma's career was when he successfully conducted six ASHRAE Level 2 audits within a single month, demonstrating his deep understanding of regulatory and technical requirements. This achievement led to substantial energy and cost savings for multiple clients. Sharma is committed to advancing the integration of AI in building management systems, aiming to significantly enhance operational efficiency and sustainability. He has authored seven influential papers on HVAC systems and energy efficiency, frequently cited in academic and professional circles. As a seasoned energy engineer, Sharma brings a versatile and impactful perspective to the table. His global experience, technical expertise, and strategic outlook make him a valuable asset in any energy-focused role. Sharma's dedication to driving transformative projects that enhance energy systems globally is a testament to his vision and leadership in the energy e |
| Status: |
| Author: | Vibhu Sharma1, Vrushank Mistry2 |
| Title: | Automated Fault Detection and Diagnostics in HVAC Systems |
| Publication Year: ISSN: Volume: Issue: |
2023 ISSN: 2394-2630 CODEN(USA): JSERBR 10 12 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma |
| Title: | Overcoming Barriers: Strategies for Accelerating Adoption of Renewable Energy Technologies for Net Zero Goal |
| Publication Year: ISSN: Volume: Issue: |
2023 ISSN: 2976-7687 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma |
| Title: | Integrating Renewable Energy with Building Management Systems: Pathways to Sustainable Infrastructure |
| Publication Year: ISSN: Volume: Issue: |
2024 ISSN: 2976-7687 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma1, Vrushank Mistry2 |
| Title: | Human-Centric HVAC Control: Balancing Comfort and Energy Efficiency |
| Publication Year: ISSN: Volume: Issue: |
2022 ISSN: 2394 - 658X |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma1, Vrushank Mistry2 |
| Title: | HVAC Zoning Control Systems and Building Energy Management |
| Publication Year: ISSN: Volume: Issue: |
2022 ISSN: 2394 - 658X |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma1, Vrushank Mistry2 |
| Title: | Machine Learning Algorithms for Predictive Maintenance in HVAC Systems |
| Publication Year: ISSN: Volume: Issue: |
2023 ISSN: 2394-2630 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma |
| Title: | Sustainability Plan for Amusement Parks – A Case Study |
| Publication Year: ISSN: Volume: Issue: |
2022 ISSN: 2394-2630 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vibhu Sharma |
| Title: | HVAC System Design for Building Efficiency in KSA |
| Publication Year: ISSN: Volume: Issue: |
2019 ISSN: 2394-2630 |
| Indexing: | SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |