Scholar
| Name: | Shabnam Sazma Bano |
| Designation: | Lecturer |
| Department: | Economics, Banking and Finance |
| Research Area: | Economics |
| Organization: | College of Business, Hospitality and Tourism, Fiji National University |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | PHD in progress- one year left to complete |
| Status: |
| Author: | Shabnam Bano |
| Title: | Determinants of private savings in Fiji: an empirical analysis using autoregressive distributed lag approach for the period 1970–2015 |
| Publication Year: ISSN: Volume: Issue: |
2020 1753-3627 25 4 |
| Indexing: | SCOPUS, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Shabnam Bano |
| Title: | The Dynamic Relationship between Real Interest Rate and Investment: An Empirical Analysis for Selected Pacific Island Countries |
| Publication Year: ISSN: Volume: Issue: |
2018 2146-4138 8 5 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vishwa Hamendra Prasad, Vishal Deepak Sharma, Shabnam Sazma Bano, Melvin Nitesh Chand |
| Title: | CORPORATE GOVERNANCE AND ECONOMIC PERFORMANCE: A CASE STUDY OF THE DEVELOPING COUNTRY |
| Publication Year: ISSN: Volume: Issue: |
2022 2521-1870 6 2 |
| Visit Paper: | Click here |
| More Details | Click here |