Member
| Name: | Dr. Samuel Okyere |
| Designation: | Instructor |
| Department: | Mathematics |
| Research Area: | Mathematical biology, Fractional Calculus, Numerical Analysis |
| Organization: | Kwame Nkrumah University of Science and Technology |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| Status: |
| Author: | Samuel Okyere and Joseph Ackora-Prah |
| Title: | A mathematical model of transmission dynamics of SARS CoV-2 (COVID-19) with an underlying condition of diabetes |
| Publication Year: ISSN: Volume: Issue: |
2022 1687-0425 2022 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Adarkwa S.A., Owusu F.K., Okyere S. |
| Title: | Impact of using double positive samples in Deming regression |
| Publication Year: ISSN: Volume: Issue: |
2022 1687-0425 2022 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Qiyas M., Abdullah S., Naeem M., Khan N., Okyere S., Botmart T., |
| Title: | Decision Support System Based on Complex q-Rung Orthopair Fuzzy Rough Hamacher Aggregation Operator through Modified EDAS Method |
| Publication Year: ISSN: Volume: Issue: |
2022 2314-8888 2022 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Muhammad S., Ali R., Abdullah S., Okyere S., |
| Title: | A New Approach to Decision-Making Problem under Complex Pythagorean Fuzzy Information |
| Publication Year: ISSN: Volume: Issue: |
2022 1099-0526 2022 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Samuel Okyere and Joseph Ackora-Prah |
| Title: | Modelling and analysis of monkeypox disease using fractional derivatives |
| Publication Year: ISSN: Volume: Issue: |
2022 2590-1230 17 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |