Scholar
| Name: | Sachin Kumar Ben |
| Designation: | Scholar |
| Department: | Chemistry |
| Research Area: | Photocatalysis, Adsorption |
| Organization: | Dr. Harisingh Gour University, Sagar (M.P.) |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| Status: |
| Author: | Sachin Kumar Ben, Sakshi Gupta, Amit Kumar Harit, Krishna Kumar Raj, Vimlesh Chandra |
| Title: | Enhanced photocatalytic degradation of Reactive Red 120 dye under solar light using BiPO4@ g?C3N4 nanocomposite photocatalyst |
| Publication Year: ISSN: Volume: Issue: |
2022 1614-7499 29 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sachin Kumar Ben, Sakshi Gupta, Krishna Kumar Raj, Vimlesh Chandra |
| Title: | Synthesis of g?C3N4, Zn3(PO4)2 and g?C3N4/Zn3(PO4)2 Composites for Application in Photodegradation of Crystal Violet Dye under Solar Light |
| Publication Year: ISSN: Volume: Issue: |
2021 2365-6549 6 28 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sakshi Gupta, Sachin Kumar Ben, Vimlesh Chandra |
| Title: | Synthesis of titanium phosphate/polypyrrole nanocomposites for removal of methyl orange from water |
| Publication Year: ISSN: Volume: Issue: |
2022 1548-0569 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Sakshi Gupta, Sachin Kumar Ben, Vimlesh Chandra |
| Title: | Highly Efficient Removal of Hexavalent Chromium using Hexagonal Disc Shaped Barium Hydrogen Phosphate |
| Publication Year: ISSN: Volume: Issue: |
2021 1944-7450 41 3 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Dilip K.L.Harijan, Sakshi Gupta, Sachin Kumar Ben, Amit Srivastava, Jai Singh, Vimlesh Chandra |
| Title: | High photocatalytic efficiency of ?-Fe2O3 - ZnO composite using solar energy for methylene blue degradation |
| Publication Year: ISSN: Volume: Issue: |
2022 0921-4526 627 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |