Reviewer
| Name: | Ritesh Shantilal Tandel |
| Designation: | Scientist |
| Department: | Fish Health Directorate of Coldwater Fisheries Research |
| Research Area: | Fish pathology, Immunology, parasitology |
| Organization: | Indian Council of Agricultural Research |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | The area of research primarily involves identification (morphological and molecular) of oomycetes and parasites prevailing in cold water aquaculture farms and hatcheries in India and development of therapeutic measures. • Identified Four species of pathogenic oomycetes, Saprolegnia parasitica, Saprolegnia australis, Saprolegnia diclina & saprolegnia salmonis (49 isolates of Saprolegnia), pathogenic fungus, Fusarium oxysporum, and two species of pathogenic Argulus (A.japonicus, A. foliaces) from Indian Himalayan states • Investigated available anti-fungal drugs/chemicals for their efficacy against different life stages of oomycetes and fish for finding the most promising drug to be used in field applications. • Screened about nine Himalayan herbs available in Indian Himalayan states, and identified potential bioactive compounds for control of Saprolegnia spp. • Natural bioactive compounds; such as curcumin, eugenol cinnamaldehyde stigmasterol and morin were screened on different Saprolegnia species for evaluating the better phyto additive having both anti-oomycetes and immune stimulatory activity. • Designed and tested two novel synthetic peptides for control of Saprolegnia infection in aquaculture. • Two low cost and easy protocols for isolation of genomic DNA from Saprolegnia have been optimized. • For development of visual assay of Saprolegnia spp., gold nano particles (AuNPs) were synthesized and evaluated for the anti-oomycetes potential • Developed computational identification methods for screening of antimicrobial agents through molecular docking study by checking the interaction of virulent proteins of Saprolegnia spp. • About 1880 fish samples were collected from farms and hatcheries of three top producing coldwater for screening of fungus, fungus like organisms and parasites • Developed a diagnostic facility, Fish Parasitology and mycology lab, a state-of-art laboratory for stakeholders like Fisheries departments of Coldwater Hill states/UTs, |
| Status: |
| Author: | Tandel R S, Dash P, Bhat R A H, Thakuria D, Sawant P B, Pandey N, Chandra S, Chadha |
| Title: | Anti-oomycetes and immunostimulatory activity of natural plant extract compounds against Saprolegnia spp.: Molecular docking and in-vitro studies |
| Publication Year: ISSN: Volume: Issue: |
2021 1095-9947 114 65-81 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Tandel RS, Dash P,Bhat AH, Sharma P, Dubey M, Sharma D |
| Title: | Morphological and molecular characterization of Saprolegnia spp. from Himalayan snow trout, Schizothorax richardsonii: A case study report. Aquaculture |
| Publication Year: ISSN: Volume: Issue: |
2021 1873-5622 531 735824 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |