Scholar
| Name: | Paresh Ashok Patil |
| Designation: | Vice Principal |
| Department: | Pharmacy |
| Research Area: | Pharmacy |
| Organization: | Ahinsa Institute of Pharmacy,dondaicha |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | I am Currently working as Vice Principal in VEWs, Ahinsa Institute of Pharmacy, Dondaicha and currently pursuing my PhD studies .(Pharmaceutical Science) from RKDF University ,Bhopal I have completetd MY M. Pharmacy in Pharmaceutical Quality Assurance in 2018 from R.C.Patel Institute of Pharmaceuticals Education and Research. Shirpur. Beyond this I have completed my graduation from R. C. Patel Institute of Pharmaceutical Education and Research (RCPIPER) . I have total 2 and half years of teaching and 4 years of research experience in Academics I am associated in teaching with Pharmaceutical Analysis and Pharmaceutical Organic Chemistry at B.Pharm level. Beside my all Academic achievements I have contributed in publishing 21 Review and Research papers in leading National and International Journals. Among this I feel proud to share my best achievement of successfully publishing 4 books and 1 book chapter in renowned publications with pharmacy field. I have also received Best Teaching faculty Award of Ahinsa Institute of Pharmacy, Dondaicha. I have attented and presented myself in many National as well as International conferences. |
| Status: |
| Author: | Tarkeshwari K. Dhiware1*, Paresh A. Patil2 and Mahesh G. Salaraya3 |
| Title: | QUANTITATIVE ESTIMATION OF EDOXABAN BY ZERO AND FIRST ORDER AREA UNDER CURVE SPECTROPHOTOMETRIC METHOD IN BULK AND IN-HOUSE TABLETS |
| Publication Year: ISSN: Volume: Issue: |
2019 ISSN 2277– 7105 8 10 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Paresh A Patil |
| Title: | Development of Validation of Zero order, First-order, Second-order, UV-Spectrophotometry Methods using AUC Technique for Quantitative Estimation of Linagliptin in Bulk Material … |
| Publication Year: ISSN: Volume: Issue: |
2020 10.5958/0974-4150.2020.00044.9 13 3 |
| Visit Paper: | Click here |
| More Details | Click here |