Reviewer
| Name: | Mohammed Abdullah Issa |
| Designation: | Lecturer |
| Department: | Chemical and Environmental Engineering |
| Research Area: | Nanotechnology, Fluorescent sensors, water and wastewater treatment, experimental modelling |
| Organization: | Department of Chemical and Environmental Engineering, Faculty of Engineering, Universiti Putra Malaysia, 43400 UPM, Serdang, Selangor, Malaysia |
| Contact: | Contact Reviewer |
| About: | Obtained Ph.D in Environmental Engineering |
| Status: |
| Author: | Issa, M.A., Abidin, Z.Z., Sobri, S. et al. |
| Title: | Fluorescent recognition of Fe3+ in acidic environment by enhanced-quantum yield N-doped carbon dots: optimization of variables using central composite design |
| Publication Year: ISSN: Volume: Issue: |
2020 2045-2322 10 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Hamid Zentou, Zurina Z. Abidin, RobiahYunus, Dayang Radiah, Awang Biak, MohammedAbdullah Issa, Musa Yahaya Pudza |
| Title: | Modelling of Mass transfer during pervaporation of Ethanol/Water Mixture using Polydimethylsiloxane Membrane |
| Publication Year: ISSN: Volume: Issue: |
2021 0263-8762 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Hamid Zentou*, Zurina Zainal Abidin*, Robiah Yunus, Dayang R. Awang Biak, Mohammed Abdullah Issa, and Musa Yahaya Pudza |
| Title: | A New Model of Alcoholic Fermentation under a Byproduct Inhibitory Effect |
| Publication Year: ISSN: Volume: Issue: |
2021 2470-1343 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | MOHAMMED ABDULLAH AND ZURINA Z. ABIDIN |
| Title: | COAGULATION TREATMENT OF PALM OIL MILL EFFLUENT USING PLANT-BASED TANNIN |
| Publication Year: ISSN: Volume: Issue: |
2018 0257-8050 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mohammed Abdullah Issa |
| Title: | Fabrication, characterization and response surface method optimization for quantum efficiency of fluorescent nitrogen-doped carbon dots obtained from carboxymethylcellulose of oil palms empty fruit bunch |
| Publication Year: ISSN: Volume: Issue: |
2020 1004-9541 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mohammed Abdullah Issa |
| Title: | Facile Synthesis of Nitrogen-Doped Carbon Dots from Lignocellulosic Waste |
| Publication Year: ISSN: Volume: Issue: |
2019 1004-9541 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mohammed Abdullah Issa |
| Title: | Efficient removal of Cu(II) from aqueous systems using enhanced quantum yield nitrogen-doped carbon nanodots |
| Publication Year: ISSN: Volume: Issue: |
2020 2046-2069 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mohammed Abdullah Issa |
| Title: | Sustainable Development of Enhanced Luminescence Polymer-Carbon Dots Composite Film for Rapid Cd 2+ Removal from Wastewater |
| Publication Year: ISSN: Volume: Issue: |
2020 2046-2069 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Musa Yahaya Pudza , Mohammed Abdullah Issa |
| Title: | Eco-Friendly Sustainable Fluorescent Carbon Dots for the Adsorption of Heavy Metal Ions in Aqueous Environment |
| Publication Year: ISSN: Volume: Issue: |
2020 2079-4991 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |