Scholar
| Name: | Md. Mominur Rahman |
| Designation: | Researcher |
| Department: | Accounting and Information Systems |
| Research Area: | Risk management, Green accounting, trade openness, environmental management accounting, human capital |
| Organization: | Comilla University |
| Contact: | Contact Reviewer |
| Status: |
| Author: | Md. Mominur Rahman, Muhammad Shajib Rahman |
| Title: | Green Reporting as a Tool of Environmental Sustainability: Some Observations in the Context of Bangladesh |
| Publication Year: ISSN: Volume: Issue: |
2021 2707-4641 2 2 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Bishawjit Chandra Deb, Shuvabrata Saha, Md Mominur Rahman |
| Title: | Does Green Accounting Practice Affect Bank Performance? A Study on Listed Banks of Dhaka Stock Exchange in Bangladesh |
| Publication Year: ISSN: Volume: Issue: |
2020 1567-214X 17 9 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Md Azmir Hossain, Md Mominur Rahman, Md Sazzad Hossain, Md Razaul Karim |
| Title: | The Effects of Green Banking Practices on Financial Performance of Listed Banking Companies in Bangladesh |
| Publication Year: ISSN: Volume: Issue: |
2020 2663-7820 2 6 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Muhammad Shajib Rahman, Md Jahid Hasan, Md Mominur Rahman |
| Title: | Nexus between Corporate Tax Rate and Employment Growth: Empirical Evidence from Bangladesh |
| Publication Year: ISSN: Volume: Issue: |
2020 1817-5090 48 5 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Md. Mominur Rahman, Bilkis Akhter |
| Title: | The Impact of Investment in Human Capital on Bank Performance: Evidence from Bangladesh |
| Publication Year: ISSN: Volume: Issue: |
2021 2314-7210 |
| Visit Paper: | Click here |
| More Details | Click here |