Reviewer
| Name: | Dr. Mahmoud Zadehbagheri |
| Designation: | Associate Professor |
| Department: | Electrical Engineering |
| Organization: | Yasuj Branch, Islamic Azad University, Yasuj , Iran |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Mahmoud Zadehbagheri , Member,IEEE (Associate professor) was born in Yasouj, Iran, in October 1979. He received a B.S. degree in Electrical Engineering from Kashan University, in 2003, an M.S. degree in Electrical Engineering from Islamic Azad University, Najafabad Branch, in 2008, and the joint Ph.D. degree in Electrical Engineering from Universiti Teknologi Malaysia (UTM), Johor, Skudai, Malaysia, and H.S University, Khorasan, Iran, in 2017. He is with the Department of the Electrical Engineering, Islamic Azad University, Yasouj Branch. His research interests include the fields of Power Electronics, Electrical Machines and Drives, FACTS devices, Renewable Energy, and Power Quality. |
| Status: |
| Author: | Eshagh Faraji, Ali Reza Abbasi, Samad Nejatian, Mahmoud Zadehbagheri, Hamid Parvin |
| Title: | Probabilistic planning of the active and reactive power sources constrained to securable-reliable operation in reconfigurable smart distribution networks |
| Publication Year: ISSN: Volume: Issue: |
2021 0378-7796 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | HosseinEskandari-MohammadjavadKiani-MahmoudZadehbagheri-TaherNiknam |
| Title: | Optimal scheduling of storage device, renewable resources and hydrogen storage in combined heat and power microgrids in the presence plug-in hybrid electric vehicles and their charging demand |
| Publication Year: ISSN: Volume: Issue: |
2022 2352-152X |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Abdolmajid Javadian, Mahmoud Zadehbagheri, Mohammad Javad Kiani, Samad Nejatian |
| Title: | Comprehensive modeling of SVC–TCSC–HVDC power flow in terms of simultaneous application in power systems |
| Publication Year: ISSN: Volume: Issue: |
2021 2093-4718 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mehrdad Movahedpour; Mohammad Javad Kiani ; Mahmoud Zadehbagheri ; Sirus Mohammadi |
| Title: | Microgrids Operation by Considering Demand Response and Supply Programs in the Presence of IGDT-Based Reverse Risk |
| Publication Year: ISSN: Volume: Issue: |
2022 2169-3536 |
| Visit Paper: | Click here |
| More Details | Click here |