Scholar
| Name: | Mahmoud Hany M. Dalloul |
| Designation: | Scholar |
| Department: | Faculty of Accountancy |
| Research Area: | Accounting Information Systems. Management Information Systems. Decision support systems. Enterprise Resource Planning Systems. Crisis Management. Financial Crisis Management. Risk Management. Disaster and Emergency Management. Financial Management. Financial Performance. Financial Stability. Financ |
| Organization: | Faculty of Accountancy, Universiti Teknologi MARA (UiTM) |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | PhD researcher, Faculty of Accountancy, Universiti Teknologi MARA (UiTM). |
| Status: |
| Author: | Mahmoud Hany M Dalloul, Zuraeda binti Ibrahim, Sharina Tajul Urus |
| Title: | The Impact of Quality Dimensions of Accounting Information System Success on the Effectiveness of During-Financial Crisis Management: The Mediating Role of System Usage in a Government Sector Context |
| Publication Year: ISSN: Volume: Issue: |
2023 2222-6737 13 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mahmoud Hany M. Dalloul, Zuraeda binti Ibrahim, Sharina Tajul Urus |
| Title: | The Role of the Accounting Information Quality in Pre-Financial Crisis Management at Palestinian Government Universities |
| Publication Year: ISSN: Volume: Issue: |
2022 2225-8329 12 1 |
| Visit Paper: | Click here |
| More Details | Click here |