Reviewer
| Name: | Dr. Khongdet Phasinam |
| Designation: | Assistant Professor |
| Department: | Food and Agricultural Technology |
| Research Area: | Machine Learning / Precision Agriculture / Internet of Things |
| Organization: | Pibulsongkram Rajabhat University |
| Contact: | Contact Reviewer |
| About: | Dr. Khongdet Phasinam is Senior Lecturer in Agricultural and Food Engineering. Currently Assistant Professor in Agricultural and Agro-Industry Engineering and Vice Dean at Faculty of Food and Agricultural Technology, Pibulsongkram Rajabhat University, Thailand. His current research interests include Measurement and Instrumentation in Agriculture, Machine Learning, Precision Agriculture, Internet of Things (IoT). |
| Status: |
| Author: | Kassanuk, T., & Phasinam, K. |
| Title: | Design of Blockchain Based Smart Agriculture Framework to Ensure Safety and Security |
| Publication Year: ISSN: Volume: Issue: |
2022 2214-7853 51 8 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Phasinam, K., Kassanuk, T., & Shabaz, M. |
| Title: | Applicability of Internet of Things in Smart Farming |
| Publication Year: ISSN: Volume: Issue: |
2022 0146-9428 2022 2022 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Kassanuk, T., & Phasinam, K. |
| Title: | Impact of Internet of Things and Machine Learning in Smart Agriculture |
| Publication Year: ISSN: Volume: Issue: |
2022 1938-5862 107 1 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Choosumrong, S., Hataitara, R., Panumonwatee, G., Raghavan, V., Nualsri, C., Phasinam, T. & Phasinam, K. |
| Title: | Development of IoT based smart monitor and control system using MQTT protocol and Node-RED for parabolic greenhouse solar drying |
| Publication Year: ISSN: Volume: Issue: |
2023 2511-2104 15 4 |
| Indexing: | SCOPUS, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Mohamad, A., Rahman, M.T.A., Phasinam, K., Mohamad, M.S., Saad, M.A.M, & Chionh, S.Y. |
| Title: | Analysis of an Arduino Based Solar Tracking System |
| Publication Year: ISSN: Volume: Issue: |
2021 1742-6588 2051 2021 |
| Indexing: | SCOPUS, |
| Visit Paper: | Click here |
| More Details | Click here |