Scholar
| Name: | Gossa Fetene Abebe |
| Designation: | Lecturer |
| Department: | Department of Midwifery |
| Research Area: | Maternal, Neonatal, child, adolescent and reproductive health |
| Organization: | College of Medicine and Health Sciences, Mizan Tepi University |
| Contact: | Contact Reviewer |
| Qualification: | Masters |
| About: | I am a young motivated researcher, and lecturer at Mizan Tepi University, Ethiopia. I have published more than 8 articles in known and reputable journals. I have a knee interest to work with scientific communities like yours. Thanks in advance for considering my application. |
| Status: |
| Author: | Gossa Fetene Abebe; Dereje Zeleke Belachew; Desalegn Girma; Alemseged Aydiko; Yilkal Negesse |
| Title: | Multilevel analysis of the predictors of completion of the continuum of maternity care in Ethiopia; using the recent 2019 Ethiopia mini demographic and health survey |
| Publication Year: ISSN: Volume: Issue: |
2022 2055-7426 22 |
| Indexing: | UGC-CARE, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Gossa Fetene; Tamirat Tesfaye; Yilkal Negesse; Dubale Dulla |
| Title: | Factors associated with preterm birth among mothers who gave birth at public Hospitals in Sidama regional state, Southeast Ethiopia: Unmatched case-control study |
| Publication Year: ISSN: Volume: Issue: |
2022 2054-7426 17 4 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Dessalegn Girma , Zenie Abita, Gossa Fetene, Bamlaku Birie |
| Title: | Individual and community-level factors of perinatal mortality in the high mortality regions of Ethiopia: a multilevel mixed-effect analysis |
| Publication Year: ISSN: Volume: Issue: |
2022 1471-2458 22 744 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Gossa Fetene; Melsew Setegn Alie; Desalegn Girma; Yilkal Negesse |
| Title: | Prevalence and its predictors of intimate partner violence against pregnant women amid COVID-19 pandemic in Southwest Ethiopia, 2021: A cross-sectional study |
| Publication Year: ISSN: Volume: Issue: |
2022 1471-2455 10 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Gossa Fetene; Melsew Setegn; Gosa Manklikl; Yilkal Negesse |
| Title: | Multilevel analysis of factors associated with HIV among women of reproductive age (15–49 years old) in Ethiopia: Bayesian approach |
| Publication Year: ISSN: Volume: Issue: |
2022 1745-5065 10 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Dessalegn Girma, Zinie Abita, Alemnew Wale, Gossa Fetene. |
| Title: | Determinants of oral rehydration salt utilization among under-five children with diarrhea in Ethiopia: A multilevel mixed-effect analysis |
| Publication Year: ISSN: Volume: Issue: |
2022 1745-5065 10 |
| Indexing: | SCOPUS, ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Melisew Setegn Alie, Gossa Fetene Abebe, Yilikal Negesse. |
| Title: | Magnitude and determinants of unmet need for family planning among reproductive age women in East Africa: multilevel analysis of recent demographic and health survey data |
| Publication Year: ISSN: Volume: Issue: |
2022 2055-7426 10 |
| Indexing: | UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |