Reviewer
| Name: | Florin Vaduva |
| Designation: | Associate Professor |
| Department: | Economic Science |
| Research Area: | Management; Economics; Finance |
| Organization: | Titu Maiorescu University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Florin Vaduva, Ph.D., is Associate Professor at Economic Science Faculty, Titu Maiorescu University, Romania. His teaching and research fields are management, strategic management, performance management, economic growth, public policies, knowledge management and customer behavior. He was Dean and Vice Dean of the Economic Science Faculty, at Titu Maiorescu University, and the secretary of the Economic Science I Commission from the Romanian Agency for Quality Assurance in Higher Education. He is an Editorial Board Member for the International Journal of Research in Business Studies and Management and the Journal of Business and Management Sciences. |
| Status: |
| Author: | Vaduva, Florin; Gherghina, Rodica; Duca, Ioana |
| Title: | Quantify the Impact of Innovation and Supply, Tranformation, Consumption of Electricity on Economic Development Across EU Countries |
| Publication Year: ISSN: Volume: Issue: |
2018 1018-046X 3 |
| Indexing: | ESCI, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Vaduva, Florin; Gherghina, Rodica; Duca, Ioana |
| Title: | Orientation of public policy by highlighting the relationship between economic development, education and eco-innovation in EU countries |
| Publication Year: ISSN: Volume: Issue: |
2017 1018-046X 3 |
| Indexing: | ESCI, Thomson Reuters, |
| Visit Paper: | Click here |
| More Details | Click here |