Reviewer
| Name: | Dr. Duong Thanh Hai |
| Designation: | Assistant professor |
| Department: | Animal Sciences |
| Research Area: | Animal production, animal Reproduction |
| Organization: | Hue university of Agriculture and Forestry |
| Contact: | Contact Reviewer |
| About: | Hue University |
| Status: |
| Author: | Phan Thi Hang, Tran Thi Thu Hong, Tran Sang Tao, Nguyen Hai Quan, Tran Thi Na, Le Duc Thao, Yasuharu Shimamura1, Hiroshi Kamisoyama2 and Duong Thanh Hai |
| Title: | Fermenting rice bran and maize with Saccharomyces cerevisiae and feeding the fermented product to chickens |
| Publication Year: ISSN: Volume: Issue: |
2020 0121-3784 32 2 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Hai Thanh Duong, Katarzyna Karolina Piotrowska-Tomala, Tomas Javier Acosta, Mamadou Mousa Bah, Emilia Sinderewicz, Magdalena Majewska, Katarzynna Jankowska, Kiyoshi Okuda, Dariusz Jan Skarzynski |
| Title: | Effects of cortisol on pregnancy rate and corpus luteum function in heifers: an in vivo study |
| Publication Year: ISSN: Volume: Issue: |
2012 0916-8818 58 2 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | HT Duong,HV Vu,MM Bah,I Woclawek-Potocka,TV Dam,DJ Skarzynski,K Okuda,TJ Acosta, |
| Title: | Acute Changes in the Concentrations of Prostaglandin F2α (PGF) and Cortisol in Uterine and Ovarian Venous Blood During PGF-induced Luteolysis in Cows |
| Publication Year: ISSN: Volume: Issue: |
2012 1439-0531 47 2 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | HT Duong,DJ Skarzynski,KK Piotrowska-Tomala,MM Bah,K Jankowska,P Warmowski,K Åukasik,K Okuda,TJ Acosta, |
| Title: | Conversion of Cortisone to Cortisol and Prostaglandin F2α Production by the Reproductive Tract of Cows at the Late Luteal Stage In Vivo |
| Publication Year: ISSN: Volume: Issue: |
2012 1439-0531 47 6 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Phonevilay Silivong 1 , T R Preston 2 , Nguyen Huu Van 3 and Duong Thanh Hai 3 |
| Title: | Effect of sweet or bitter cassava leaves and biochar on methane production in an in vitro incubation with substrates of Bauhinia acuminata and water spinach (Ipomoea aquatica) |
| Publication Year: ISSN: Volume: Issue: |
2018 0121-3784 30 9 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Phonevilay Silivong, T R Preston1, Nguyen Huu Van2 and Duong Thanh Hai2 |
| Title: | Effect of water spinach and biochar on methane production in an in vitro system with substrate of Bauhinia acuminata or Bitter Neem (Azadirachta indica) leaves |
| Publication Year: ISSN: Volume: Issue: |
2015 0121-3784 27 3 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Tran Thi Thu Hong, Pham Thi Bich Lien 1 , Duong Thanh Hai, Phan Thi Hang and Nguyen Hai Quan |
| Title: | Protein-enriched cassava root pulp as partial replacement for fish meal in diets for growing pigs |
| Publication Year: ISSN: Volume: Issue: |
2017 0121-3784 29 9 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Bounthavy Vongkhamchanh, TR Preston, RA Leng, LV An, Duong Thanh Hai |
| Title: | Effect of biochar on growth performance of local “Yellow†cattle fed ensiled cassava roots, fresh brewers’ grains and rice straw |
| Publication Year: ISSN: Volume: Issue: |
2018 0121-3784 30 9 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Phonevilay Silivong1,3, T R Preston2, Nguyen Huu Van3 and Duong Thanh Hai3 |
| Title: | Brewers’ grains (5% of diet DM) increases the digestibility, nitrogen retention and growth performance of goats fed a basal diet of Bauhinia accuminata and foliage from cassava (Manihot esculenta Crantz) or water spinach (Ipomoea aquatica) |
| Publication Year: ISSN: Volume: Issue: |
2018 0121-3784 30 3 |
| Indexing: | SCOPUS, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |