Reviewer
| Name: | Dr. Md. Abdullah Al Mamun |
| Designation: | Professor |
| Department: | Soil Science |
| Research Area: | Environmental and Analytical Chemistry |
| Organization: | Hajee Mohammad Danesh Science and Technology University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Dr. Mamun has experience in the application of CT-HG-AAS, ICP-MS, and HPLC-AFS for metalloid speciation, especially arsenic. He also has extensive experience in the use of ICP-OES for heavy metal measurements in different matrices. He is interested in the interaction of arsenic with aquatic organisms. |
| Status: |
| Author: | M.A.A. Baquy, M.A.A. Mamun, S. Mia, M.M. Alam, M.S.H. Khan, S.M. Rahman |
| Title: | Biochar research advancement in Bangladesh: challenges and opportunities of biochar in improving soil health |
| Publication Year: ISSN: Volume: Issue: |
2022 2356-1424 19 2 |
| Indexing: | SCOPUS, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | R. I. Papry, S. Fujisawa, Z. Yinghana, O. Akhyar, M. A. A. Mamun, A. S. Mashio, H. Hasegawa. |
| Title: | Integrated effects of important environmental factors on arsenic biotransformation and photosynthetic efficiency by marine microalgae |
| Publication Year: ISSN: Volume: Issue: |
2020 0147-6513 201 110797 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | R. I. Papry, Y. Omori, S. Fujisawa, M. A. A. Mamun, S. Miah, A. S. Mashio, T. Maki, H. Hasegawa |
| Title: | Arsenic biotransformation potential of marine phytoplankton under a salinity gradient |
| Publication Year: ISSN: Volume: Issue: |
2020 2211-9264 47 101842 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | H. Hasegawa, M. A. A. Mamun, Y. Tsukagoshi, K. Ishii, H. Sawai, Z. A. Begum, M. S. Asami, T. Maki, and I. M. M. Rahman |
| Title: | Chelator-assisted washing for the extraction of lead, copper, and zinc from contaminated soils: A remediation approach |
| Publication Year: ISSN: Volume: Issue: |
2019 0883-2927 109 104397 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | R. I. Papry, K. Ishii, M. A. A. Mamun, S. Miah, K. Naito, A. S. Mashio, T. Maki, and H. Hasegawa |
| Title: | Arsenic biotransformation potential of six marine diatom species: effect of temperature and salinity |
| Publication Year: ISSN: Volume: Issue: |
2019 2045-2322 10226 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | M. A. A. Mamun, Y. Omori, O. Miki, I. M. M. Rahman, A. S. Mashio, T. Maki, and H. Hasegawa |
| Title: | Comparative biotransformation and detoxification potential of arsenic by three macroalgae species in seawater: Evidence from laboratory culture studies |
| Publication Year: ISSN: Volume: Issue: |
2019 1879-1298 228 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | M. A. A. Mamun, I. M. M. Rahman, R. R. Datta, C. Kosugi, A. S. Mashio, T. Maki, and H. Hasegawa |
| Title: | Arsenic speciation and biotransformation by the marine macroalga Undaria pinnatifida in seawater: A culture medium study |
| Publication Year: ISSN: Volume: Issue: |
2019 1879-1298 222 |
| Indexing: | SCOPUS, SCI-E, UGC-CARE, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | M. A. A. Mamun, Y. Omori, R. I. Papry, C. Kosugi, O. Miki, I. M. M. Rahman, A. S. Mashio, T. Maki, and H. Hasegawa |
| Title: | Bioaccumulation and biotransformation of arsenic by the brown macroalga Sargassum patens C. Agardh in seawater: effects of phosphate and iron ions |
| Publication Year: ISSN: Volume: Issue: |
2019 0921-8971 31 |
| Visit Paper: | Click here |
| More Details | Click here |