Reviewer
| Name: | Dr. DEBABRATA SARKAR |
| Designation: | Assistant Professor |
| Department: | EDUCATION |
| Research Area: | Physical Education And Sports Science |
| Organization: | Adamas University |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Three years of teaching experience. |
| Status: |
| Author: | Debabrata Sarkar & Buddhadev Kandar |
| Title: | A COMPARATIVE STUDY OF SPORTS AGGRESSION BETWEEN UNIVERSITY LEVEL KABADDI AND KHO-KHO PLAYERS |
| Publication Year: ISSN: Volume: Issue: |
2022 2320-2882 10 4 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Debabrata Sarkar |
| Title: | A Comparative Study on Anthropometric Variables and Physical Fitness variables between rural and university level male medium fast bowlers in Cricket |
| Publication Year: ISSN: Volume: Issue: |
2022 25828568 3 3 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Debabrata Sarkar and Dr. Mahesh Singh Dhapola |
| Title: | EFFECTS OF TWELVE-WEEKS CORE TRAINING PROGRAM ON SELECTED PHYSIOLOGICAL FITNESS PARAMETERS OF MALE MEDIUM FAST BOWLERS IN CRICKET |
| Publication Year: ISSN: Volume: Issue: |
2022 2455-3662 8 9 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Dr. Mahesh Singh Dhapola, Prof. Deepak Mehta, Debabrata Sarkar |
| Title: | ADVANCEMENT OF INFORMATION & COMMUNICATION TECHNOLOGY (ICT) IN CRICKET |
| Publication Year: ISSN: Volume: Issue: |
2022 2582-8568 3 4 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Debabrata Sarkar |
| Title: | Effect of Surya namaskar on selected physical fitness variables of physical education students |
| Publication Year: ISSN: Volume: Issue: |
2022 2394-1693 9 1 |
| Visit Paper: | Click here |
| More Details | Click here |