Member
| Name: | Cristian-Catalin Gavat |
| Designation: | Lecturer |
| Department: | Biomedical Sciences Department |
| Research Area: | Research Interests: Inorganic Chemistry, Pharmacy, Pharmaceutical and Medicinal Chemistry, Organic Chemistry, Biochemistry, Chemical Instrumental Analysis, Chemical Organic Synthesis, Polymer Chemistry, Pharmacy and Pharmaceutical Sciences, Pharmacology, Immunology, Bioinformatics, Biomaterials. |
| Organization: | University of Medicine and Pharmacy “Grigore T. Popa", Biomedical Sciences |
| Contact: | Contact Reviewer |
| Qualification: | PhD |
| About: | Educational Qualifications: in September 1995 I attended the courses of the Textile-Leather Faculty, textile chemical processing section, part of “Gh. Asachi” Technical University of Iasi, Romania. I obtained a Bachelors degree in Chemistry, Chemical Engineering specialization. In September 2013 I attended the courses of “Grigore T. Popa” University of Medicine and Pharmacy of Iasi, Faculty of Pharmacy. I earned a Bachelor’s degree in Pharmacy and Pharmaceutical Sciences with freely right to practice. I earned in July 2011 the PhD title in Pharmacy, analytical chemistry domain, through the public presentation of the doctoral thesis: “Contributions for the knowledge of the involvement of some reactive dyes in the determination of biological effects, in correlation with their physical-chemical properties”. I own two qualifications: Chemical Engineer and Pharmacist. I also earned a PhD in Pharmacy, analytical chemistry domain. |
| Status: |
| Author: | Cristian Catalin Gavat and Afrodita Doina Marculescu |
| Title: | Method Development for Visible Spectrophotometric Analysis of Ibuprofen in Pharmaceuticals |
| Publication Year: ISSN: Volume: Issue: |
2021 2575-5145. Published in: 2021 International Conference on e-Health and Bioengineering (EHB). Publisher: IEEE NSPEC Accession Number: 21548243. |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Liliana Rosu; Cristian-Catalin Gavat; Dan Rosu; Cristian-Dragos Varganici; Fanica Mustata, |
| Title: | Photochemical Stability of a Cotton Fabric Surface Dyed with a Reactive Triphenodioxazine Dye |
| Publication Year: ISSN: Volume: Issue: |
2021 Polymers, an Open Access Journal by MDPI. ISSN: 2073-4360. JCR category rank: Q1: Polymer Science Volume 13 Issue 22 |
| Indexing: | SCOPUS, SSCI, ESCI, Thomson Reuters, SCI-E, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | Costinela Valerica GEORGESCU, Carmen Daniela DOMNARIU, Valeriu ARDELEANU, Cristian - Catalin GAVAT |
| Title: | A Retrospective Study about Institutionalized Elderly Life Conditions in Three Social Care Centers |
| Publication Year: ISSN: Volume: Issue: |
2015 1584-5397 Volume 51 pp. 21-40 |
| Indexing: | SCOPUS, ESCI, SCI-E, ABCD-Index, |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | ROSU Liliana, GAVAT Cristian-Catalin, VARGANICI Cristian-Dragos, ROSU Dan |
| Title: | EFFECT OF UV IRRADIATION ON THE DYEING OF COTTON FABRIC WITH REACTIVE BLUE 204 |
| Publication Year: ISSN: Volume: Issue: |
2017 1843-813X Volume XVIII Issue 2, pp. 91-94 |
| Visit Paper: | Click here |
| More Details | Click here |
| Author: | ROSU Liliana ; GAVAT Cristian-Catalin ; ROSU Dan ; VARGANICI Cristian-Dragos |
| Title: | EFFECT OF ULTRAVIOLET LIGHT ON THE PROPERTIES OF DYED COTTON CELLULOSE |
| Publication Year: ISSN: Volume: Issue: |
2016 1843-813X Volume XVII Issue 2, pp. 123-126 |
| Visit Paper: | Click here |
| More Details | Click here |