| Name: | ECONOMETRICS AND STATISTICS |
| ISSN: | 2452-3062 |
| PISSN: | 2468-0389 |
| Year: | 2017 (First Volume/Issue) |
| Issue: | 4 (Yearly) |
| Publisher: | ELSEVIER, RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX |
| Area: | Economics |
| Website: | https://www.sciencedirect.com/journal/econometrics-and-statistics |
| About: | Address:RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NXJournal Language:, Scopus Indexing Duration: years:from 2017 to 2021 |
| Rating: | ABCD Index for this Journal is "C" |
| Status: |