JAPANESE JOURNAL OF STATISTICS AND DATA SCIENCE
ISSN: 2520-8764
PISSN: 2520-8756
| Name: | JAPANESE JOURNAL OF STATISTICS AND DATA SCIENCE |
| ISSN: | 2520-8764 |
| PISSN: | 2520-8756 |
| Year: | 2018 (First Volume/Issue) |
| Issue: | 2 (Yearly) |
| Publisher: | SPRINGERNATURE, CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW |
| Area: | Statistics & Probability |
| Website: | https://www.springer.com/42081 |
| About: | CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW |
| Rating: | ABCD Index Score for this Journal is 7.183 |
| Status: |
Journal Views by Year
Unique profile views recorded for this journal
Views
2022
2023
2024
2025
2026