| Institute: | IEEE Systems, Man, and Cybernetics Society; LOGOS Research and Innovation |
| Mode: | Online/Offline |
| Start Date: | 2025-09-08 |
| End Date: | 2025-09-10 |
| Coordinator: | Emanuele.bellini@ieee.org |
| Paid/Free: | Paid |
| Call for Papers | T1-Digitization Multimodal digitization (3D scanning, photogrammetry, multispectral imaging, X-ray, terahertz imaging, …), and data fusion; Heterogenous data analysis, modelling, interlinking and browsing; Multispectral Imaging for Non-invasive Analysis of Cultural Artifacts: Audio/Video digitization techniques High-Resolution Digitization of Cultural Assets (Manuscripts, Textiles, Complex Surface Materials,.. UAV based digitization Performing art digitization T2-Processing & Curation Semantic-aware representation of multi-dimensional digital artefacts; Integration of Us |
| Amount: | 215 (USD) |
| Web-URL: | https://www.ieee-ch.org/ |
| Status: |